Delegate meetings
EBCU arranges at least two delegates meetings per year for the member organisations.
Meeting # | Venue and location | Host | Date |
1 | Alfa Dente Hotel, Bruges, Belgium | Belgium | 26 May 1990 |
2 | Bock Bier Festival, Amsterdam, The Netherlands | The Netherlands | 7 November 1990 |
3 | Shepherd Neame Brewery, Faversham, Kent, UK | UK | 4 May 1991 |
4 | Kulminator, Antwerp, Belgium | Belgium | 12 October 1991 |
5 | Arcen Brewery, Venlo, The Netherlands | The Netherlands | 22 February 1992 |
6 | GBBF, London, UK | UK | 6 August 1992 |
7 | Euroflat Hotel, Brussels, Belgium | Belgium | 24 March 1993 |
8 | Stockholm Beer Festival, Stockholm, Sweden | Sweden | 9 October 1993 |
9 | De Ridder Brouwerij, Maastricht, The Netherlands | The Netherlands | 12 March 1994 |
10 | James Joyce Pub, Brussels, Belgium | Belgium | 22 November 1994 |
11 | Taverne du Petit Wasquehal, Lille, France | France | 4 March 1995 |
12 | Confederation of Belgium Brewers, Brussels, Belgium | Belgium | 28 November 1995 |
13 | Toit du Monde, Vevey, Switzerland | Switzerland | 23 March 1996 |
14 | CAMRA HQ, St Albans, UK | UK | 2 October 1996 |
15 | Vanha Ylioppostalo, Helsinki, Finland | Finland | 5 April 1997 |
16 | Beurs Van Beerlage, Amsterdam, The Netherlands | The Netherlands | 1 November 1997 |
17 | La Taverne de l’Ecu, Lille, France | France | 28 March 1998 |
18 | Hemmingways, Oslo, Norway | Norway | 14 November 1998 |
19 | Briton’s Protection, Manchester, UK | UK | 27 March 1999 |
20 | Quinten Matsijs, Antwerp, Belgium | Belgium | 16 October 1999 |
21 | Peron 6, Lodz, Poland | Poland | 20 May 2000 |
22 | Meyers Madhus, Copenhagen, Denmark | Denmark | 7 October 2000 |
23 | Birrificio Italiano, Italy | Italy | 5 May 2001 |
24 | Frankisches Brauerei Museum, Bamberg , Germany | Germany | 17 November 2001 |
25 | Clarens, Switzerland | Switzerland | 1 June 2002 |
26 | Kommunforbundet, Stockholm, Sweden | Sweden | 28 September 2002 |
27 | Calendondian Brewery, Edinburgh, UK | UK | 29 March 2003 |
28 | Sigl Brauerei, Obertrum, Austria | Austria | 6 September 2003 |
29 | Nantes, France | France | 20 March 2004 |
30 | Hollalan Hirvi Brewery, Finland | Finland | 20 November 2004 |
31 | House with the Tulip, Amsterdam, The Netherlands | Netherlands | 16 April 2005 |
32 | Krakow, Poland | Poland | 22 October 2005 |
33 | Carlsberg Visitors Ventre, Copenhagen, Denmark | Denmark | 20 May 2006 |
34 | Brasserie de Blaugies, Tournai (Doornik), Belgium | Belgium | 13 Oct 2006 |
35 | Klasterni Pivovar Strahov, Prague, Czech Republic | Czech Republic | 26 May 2007 |
36 | Jolly Hotel Milanofiori, Milan, Italy | Italy | 24 November 2007 |
37 | Bridgesenteret, Oslo, Norway | Norway | 24 May 2008 |
38 | La Capsule, Lille, France | France | 18 October 2008 |
39 | Dugges Bryggeri, Gothenburg, Sweden | Sweden | 25 April 2009 |
40 | The Philharmonic, Liverpool, UK | UK | 7 November 2009 |
41 | Plohberger Maltings, Grieskirchen/Linz, Austria | BierIG | 24 April 2010 |
42 | Lago Lodge, Biel/Bienne, Switzerland | Switzerland | 6 November 2010 |
43 | Malmgårg Brewery, Pernå, Finland | Finland | 2 April 2011 |
44 | Dwór Artusa, Gdansk, Poland | Poland | 18 November 2011 |
45 | Jopen Brewery, Haarlam, The Netherlands | PINT | 14 April 2012 |
46 | Braunstein, Køge, Denmark | Denmark | 3 November 2012 |
47 | Brabanthal, Leuven, Belgium | Zythos | 27 April 2013 |
48 | Caledonia Brewery, Edinburgh, UK | CAMRA | 9 November 2013 |
49 | De Markten, Brussels, Belgium | EBCU | 5 April 2014 |
50 | J W Sweetman, Dublin, Ireland | Beoir | 16 November 2014 |
51 | Bierhalle, Lodz, Poland | Bractwo Piwne | 11 April 2015 |
52 | De Markten, Brussels, Belgium | EBCU | 19 October 2015 |
53 | Hotel Barons, Tallinn, Estonia | Olutliitto | 9 April 2016 |
54 | Brevnov Monastery Brewery, Prague, Czech Republic | SPP | 19 November 2016 |
55 | De Markten, Brussels, Belgium | EBCU | 22 April 2017 |
56 | Carrobiolo Brewpub, Monza, Italy | Unionbirrai | 21 October 2017 |
57 | De Hoorn, Leuven, Belgium | EBCU | 14 April 2018 |
58 | Amager Bryghus, Copenhagen, Denmark | Danske Ølentusiaster | 9 November 2018 |
59 | Antwerpse Brouw Compagnie, Antwerp, Belgium | Zythos | 12 April 2019 |
60 | Cervecera Peninsula, Madrid, Spain | ACCE | 25 October 2019 |
61 | Tucher Brewery, Nürnberg, Germany (postponed) |
GBCU | 3 April 2020 |
61 | Online Delegate Meeting | EBCU | 1 August 2020 |
62 | Online Delegate Meeting | EBCU | 24 October 2020 |
63 | Online Delegate Meeting | EBCU | 10 April 2021 |
64 | Duits en Lauret, Fort Everdingen, The Netherlands | PINT | 15 October 2021 |
65 | Bamberg University, Bamberg, Germany | GBCU | 1 April 2022 |
65A | Online Delegate Meeting (extra) | EBCU | 9 June 2022 |
66 | Rascals HQ, Goldenbridge Estate, Dublin, Ireland | Beoir | 4 November 2022 |
67 | Boon Brewery, Halle, Belgium | EBCU | 10 March 2023 |
68 | Musée de la Brasserie, Saint-Nicolas-de-Port, France | FNABRA | 20 October 2023 |
69 | Del Fabro Kolarik, Vienna, Austria | BierIG | 8 March 2024 |
70 | Norwich, UK | CAMRA | 11 October 2024 |
71 | Brussels, Belgium | EBCU | 25 April 2025 |
72 | Poland | Bractwo Piwne & PSPD | Autumn 2025 |
News
Iceland – A Continent of Beer
Monday 30th September Small but mighty. A phrase which sums up Iceland’s beer scene. Historically, Iceland’s relationship with beer has been complicated, given a prohibition that ended in 1989. That lack of a long brewing tradition allows for an openness to...
New Article on Non-Alcoholic Beers
We are excited to announce the publication of a new article on our website exploring the rapidly growing trend of non-alcoholic beers.